Heber Springs High School Hy-Tek's MEET MANAGER 10:15 AM 5/16/2008 Page 1
7A STATE CHAMPIONSHIPS - 5/15/2008
 
BOYS AND GIRLS DIVISION
University of Arkansas Fayetteville
Results
Event 1 Girls High Jump
Name School Finals
 
Finals
1 MONTGOMERY, JALISA CENTRAL 5-03.00 10
2 WHITMORE, CHARMAINE FS NORTHSIDE 5-02.00 8
3 RIZOFF, AMBER CABOT 5-02.00 6
4 LOWERY, ALLISON BRYANT 5-00.00 4.5
4 MCCLAIN, BRITTANY ROGERS 5-00.00 4.5
6 POTTER, JESSICA FAYETTEVILLE 5-00.00 2.5
6 DAVIS, KINDRA FS NORTHSIDE 5-00.00 2.5
8 YOUNG, KILEY ROGERS 5-00.00 1
9 SPENCER, ARIEL BENTONVILLE 4-10.00
10 HAMMONDS, BRIANNA CONWAY 4-10.00
11 LAYS, MOLLY FS SOUTHSIDE 4-08.00
12 JONES, BRITTANY CENTRAL 4-06.00
Event 2 Boys High Jump
Name School Finals
 
Finals
1 WASHINGTON, MICAH FS SOUTHSIDE 6-05.00 10
2 STOWE, ADAM FAYETTEVILLE 6-04.00 8
3 NORMAN, MIKE FS SOUTHSIDE 6-03.00 6
4 KEMMET, DEXTER ROGERS 6-00.00 5
5 ARNOLD, KEVIN FS NORTHSIDE 5-10.00 4
6 OZUNA, ISAIAH CENTRAL 5-10.00 3
7 GOODE, JAKE CONWAY 5-08.00 2
8 DAVIS, JUSTIN PINE BLUFF 5-08.00 1
9 WALKER, JASON RUSSELLVILLE 5-08.00
9 COY, ZACH CABOT 5-08.00
9 DRIVER, GRANT ROGERS 5-08.00
12 HOOD, KEVIN NLR 5-08.00
Event 3 Girls Long Jump
Name School Finals
 
Finals
1 HICKS, KANESHA PINE BLUFF 17-04.75 10
2 MCCOMBS, CAROLINE FAYETTEVILLE 16-10.25 8
3 HILLIARD, LINDSAY VAN BUREN 16-08.00 6
4 LEONARD, BRITTANY CENTRAL 16-05.00 5
5 ONUKWUBE, DEBBIE MSM 16-02.50 4
6 POTTER, JESSICA FAYETTEVILLE 16-00.50 3
7 PUCKETT, KACEY FS SOUTHSIDE 15-10.75 2
8 WILLIS, SHARONE PINE BLUFF 15-08.00 1
9 PETZ, ASHLEY BRYANT 15-04.25 3.9
10 CULP, HANNA FAYETTEVILLE 15-02.25 1.9
11 CONLEY, STYMETRA CONWAY 13-07.75 3.3
11 KUECK, ERIN FS SOUTHSIDE 13-07.75 2.1
Event 4 Boys Long Jump
Name School Finals
 
Finals
1 CRISWELL, JARON FS NORTHSIDE 22-01.75 10
2 LANKFORD, NICK CONWAY 21-05.00 8
3 KEATON, AL CENTRAL 21-04.75 6
 
4 BOWMAN, MICHAEL FAYETTEVILLE 21-04.75 5
5 HARRIS, GIONNI FAYETTEVILLE 21-02.75 4
6 BOURKE, HUNTER FAYETTEVILLE 21-00.75 3
7 LEWIS, MARQUIS NLR 20-11.75 2
8 ROLFE, ROBERT FAYETTEVILLE 20-11.25 1
9 BERROA, JOSEPH ROGERS 20-00.25 3.2
10 DAVIS, JUSTIN PINE BLUFF 19-11.50 2.9
11 CORNETT, DAKOTA CONWAY 19-00.75 2.1
12 CARPENTER, TREVOR CABOT 18-03.75 1.6
Event 5 Girls Triple Jump
Name School Finals
 
Finals
1 LIDDELL, JELICIA PINE BLUFF 36-03.00 10
2 HICKS, KANESHA PINE BLUFF 35-06.25 8
3 MONYE, IRIS SPRINGDALE 35-04.00 6
4 PUCKETT, KACEY FS SOUTHSIDE 35-01.00 5
5 WILLIS, SHARONE PINE BLUFF 34-10.75 4
6 POTTER, JESSICA FAYETTEVILLE 34-08.25 3
7 SEELINGER, MORGAN BRYANT 33-06.25 2
8 CONLEY, STYMETRA CONWAY 33-01.50 1
9 CULP, HANNA FAYETTEVILLE 33-00.50 -2.5
10 O'CONNOR, KASEY BENTONVILLE 32-03.50 -3.5
11 ONUKWUBE, DEBBIE MSM 32-00.25 -3.1
--- MENIFEE, MALEAHA FAYETTEVILLE ND NWI
Event 6 Boys Triple Jump
Name School Finals
 
Finals
1 WASHINGTON, MICAH FS SOUTHSIDE 46-11.75 10
2 ROLFE, ROBERT FAYETTEVILLE 44-11.00 8
3 INTHAVONG, MIKEY ROGERS 44-10.25 6
4 KEATON, AL CENTRAL 44-08.00 5
5 BOWMAN, MICHAEL FAYETTEVILLE 44-03.00 4
6 SNODERLY, JORDAN ROGERS 43-07.50 3
7 BERROA, JOSEPH ROGERS 42-08.75 2
8 HEARD, TERRELL CONWAY 42-05.50 1
9 WILLIS, JEROME PINE BLUFF 42-02.50 -2.4
10 KING, JOSH CONWAY 42-01.00 -3.1
11 LEWIS, MARQUIS NLR 40-08.50 -2.7
12 CORNETT, DAKOTA CONWAY 40-06.75 -2.7
Event 7 Girls Shot Put
Name School Finals
 
Finals
1 MONTGOMERY, JALISA CENTRAL 36-03.00 10
2 WALDON, TEAGRA FS NORTHSIDE 35-10.75 8
3 ASOAU, SHIRONDA NLR 34-07.25 6
4 PITTMAN, TYLER PINE BLUFF 34-01.50 5
5 SHEPARD, COCO FS NORTHSIDE 32-07.75 4
6 EDDELBUTTEL, ASHLEIGH BENTONVILLE 32-03.25 3
7 SOTOMAYOR, ALLISON RUSSELLVILLE 32-01.25 2
8 RESCH, CHRISTINA BENTONVILLE 32-00.75 1
9 DAVIDSON, RACHEL BRYANT 31-07.75
10 DEVLIN, SAMANTHA BENTONVILLE 30-04.00
 
Finals ... (Event 7 Girls Shot Put)
Name School Finals
 
11 BROWN, LAURN FAYETTEVILLE 29-06.75
12 WALKER, ARDIANA CENTRAL 29-01.75
Event 8 Boys Shot Put
Name School Finals
 
Finals
1 GASTON, AVEREZ PINE BLUFF 49-09.25 10
2 MALTBIA, ANTHONY CONWAY 49-07.75 8
3 MCEVOY, JERRY FS SOUTHSIDE 49-02.00 6
4 LANE, ZAC ROGERS 48-07.00 5
5 COOMER, JUSTIN VAN BUREN 45-09.75 4
6 HUNT, TABER FS SOUTHSIDE 45-08.75 3
7 ROGERS, ANTHONY NLR 45-05.75 2
8 TARRANT, L.J. CABOT 45-05.50 1
9 BELTRAN, T.J. CABOT 43-06.75
10 LESLIE, TRENT RUSSELLVILLE 41-06.25
11 WILLIAMS, KEENAN HAR-BER 40-11.50
12 BOOTH, GARETH FAYETTEVILLE 40-06.50
Event 9 Girls Discus Throw
Name School Finals
 
Finals
1 STEWART, AUTUMN RUSSELLVILLE 118-02 10
2 ASOAU, SHIRONDA NLR 112-02 8
3 WALDON, TEAGRA FS NORTHSIDE 103-10 6
4 DEVLIN, SAMANTHA BENTONVILLE 103-07 5
5 DAVIDSON, KAYLA BRYANT 98-02 4
6 LANKFORD, NATALIE CONWAY 96-02 3
7 BELL, MOLLY FS SOUTHSIDE 95-00 2
8 FERGUSON, KELSEY FAYETTEVILLE 92-09 1
9 WALDON, JASMINE FS NORTHSIDE 85-03
10 REGIER, ASHLEY RUSSELLVILLE 84-11
11 THUROW, SYDNEY BENTONVILLE 83-11
--- PITTMAN, TYLER PINE BLUFF ND
Event 10 Boys Discus Throw
Name School Finals
 
Finals
1 TIBBS, MICHAEL ROGERS 140-06 10
2 CONQUE, BENTON CONWAY 134-10 8
3 BOOTH, GARETH FAYETTEVILLE 126-10 6
4 BRISTOW, KYLE VAN BUREN 125-05 5
5 MORTENSON, JOHNATHON BENTONVILLE 125-04 4
6 ORICK, ZACH BRYANT 124-07 3
7 REIMER, BROOKS HAR-BER 123-11 2
8 KEELING, TANNER RUSSELLVILLE 121-02 1
9 PIERCE, GRANT CABOT 116-06
10 TARRANT, L.J. CABOT 112-01
11 COOMER, JUSTIN VAN BUREN 106-00
--- ROGERS, ANTHONY NLR ND
 
Event 11 Girls Pole Vault
Name School Finals
 
Finals
1 REA, MCKINLEY CONWAY 11-04.00 10
2 O'CONNOR, KASEY BENTONVILLE 9-08.00 8
3 STRASSMAN, JASMYN FS SOUTHSIDE 9-00.00 6
4 CRAWFORD, VICTORIA ROGERS 8-06.00 4.5
4 FLETCHER, CATHERINE BRYANT 8-06.00 4.5
6 ROBERTS, KESSLER CONWAY 8-00.00 3
7 GOODWIN, JENNI ROGERS 7-06.00 1.5
7 CAYLOR, GINA FAYETTEVILLE 7-06.00 1.5
9 STEWART, DEVONNE NLR 7-06.00
--- CULP, HANNA FAYETTEVILLE NH
Event 12 Boys Pole Vault
Name School Finals
 
Finals
1 PELLETIER, JASON BRYANT 16-00.00 10
2 SANDUSKY, ETHAN BENTONVILLE 14-04.00 8
3 KOTCH, RYAN CONWAY 14-04.00 6
4 GRIFFIN, BEN BRYANT 14-00.00 5
5 TIBBS, MICHAEL ROGERS 13-06.00 4
6 WILLIAMS, BENNY FS SOUTHSIDE 13-00.00 3
7 HEIL, DEREK CONWAY 12-06.00 2
8 CAMPBELL, KELLEN FAYETTEVILLE 12-06.00 1
9 WRIGHT, ALEX FS SOUTHSIDE 12-06.00
10 PERSINGER, DREW BRYANT 12-00.00
10 HO, BRENDAN FAYETTEVILLE 12-00.00
--- STROUSE, MICHAEL CONWAY NH
Event 13 Girls 4x800 Meter Relay
Team Relay Finals
 
Finals
1 BENTONVILLE 9:53.61 10
1) HORTON, KAYLA 2) BLOOM, MACKENZIE
3) SULLIVAN, SHANNON 4) DALTON, KATIE
2 CABOT 9:58.97 8
1) MCATEE, REILLY 2) ROBSON, EMILY
3) DELAPAZ, MARISSA 4) CARPENTER, EMILY
3 BRYANT 10:28.50 6
1) COKER, SARA 2) BATES, LENNON
3) WIRZFELD, SAM 4) HAIRSTON, BRITTANY
4 HAR-BER 10:34.42 5
1) HUCK, ALEX 2) FOREMAN, SYDNEY
3) ESCOBAR, RUBI 4) PEEK, KIMBERLY
5 FS SOUTHSIDE 10:34.86 4
1) CHAPMAN, CHRISTINA 2) JOYNER, CHELSAE
3) BISE, CLAIRE 4) MAYS, JESSE
6 RUSSELLVILLE 10:35.13 3
1) BOUNDS, KAITLIN 2) GEORGE, MARIAH
3) NORRIS, JESSICA 4) RIDENHOUR, ALLISON
7 ROGERS 10:41.87 2
1) CASEY, JOHANNA 2) ROONEY, COLLEEN
3) DUFFY, RYAN 4) GONZALEZ, ALEJANDRA
 
Finals ... (Event 13 Girls 4x800 Meter Relay)
Team Relay Finals
 
8 PINE BLUFF 10:56.50 1
1) TURNER, ANSHANETTA 2) PERKINS, ETHANY
3) THOMAS, ERICA 4) MORGAN, JESSICA
9 CONWAY 10:56.88
1) MITCHELL, NATALIE 2) LAWRENCE, LAURIE
3) HARDY, KAYLA 4) STANDRIDGE, MARGARET ANN
10 SPRINGDALE 10:59.75
1) NOLAN, CASSIE 2) WILSON, DIANA
3) CARRASCO, MARCELA 4) GUOD, ANA
11 FS NORTHSIDE 11:08.82